| Palmares | 2nd Place, 2008 Weert Open Men |
| Hall Of Fame Results - Chronical Medal Overview - World Games |
| No Hall Of Fame results found for Oliver Ortmann. |
| Hall Of Fame Results - Chronical Medal Overview - World Championships |
| Nr | Year | Event | Tournament | Rank | Medal | ||
| 1. | 1995 | WC - MW9 - 1995 - Taipei, Taiwan | M9 | 1 | Gold |
|
|
| 2. | 2007 | WC - 2007 - OS - New Jersey, USA | OS | 1 | Gold |
|
|
| Hall Of Fame Results - Chronical Medal Overview - European Championships |
| Nr | Year | Event | Tournament | Rank | Medal | ||
| 1. | 1984 | EC - 1984 - MWJ - London - England | J8 | 1 | Gold |
|
|
| 2. | 1986 | EC - 1986 - MWJ-MT - Oslo - Norway | M8 | 3 | Bronze |
|
|
| 3. | 1986 | EC - 1986 - MWJ-MT - Oslo - Norway | M9 | 3 | Bronze |
|
|
| 4. | 1987 | EC - 1987 - MWJ-MT - Stolberg - Germany | MS | 1 | Gold |
|
|
| 5. | 1988 | EC - 1988 - MWJ-MT-Stockholm - Sweden | MS | 3 | Bronze |
|
|
| 6. | 1989 | EC - 1989 - MWJ-MT - Schaan - Liechtenstein | MS | 1 | Gold |
|
|
| 7. | 1990 | EC - 1990 - MWT - St. Moritz - Switzerland | MS | 1 | Gold |
|
|
| 8. | 1991 | EC - 1991 - MWT - Mussolente - Italy | MS | 2 | Silver |
|
|
| 9. | 1992 | EC - 1992 - MW - Ljubliana - Slovenia | MS | 3 | Bronze |
|
|
| 10. | 1993 | EC - 1993 - MWT - Oslo - Norway | M9 | 1 | Gold |
|
|
| 11. | 1994 | EC - 1994 - MW - Annecy - France | MS | 3 | Bronze |
|
|
| 12. | 1994 | EC - 1994 - MWT - Tampere - Finland | M9 | 1 | Gold |
|
|
| 13. | 1995 | EC - 1995 - MWT - Antwerpen - Belgium | M9 | 2 | Silver |
|
|
| 14. | 1995 | EC - 1995 - MWT - Antwerpen - Belgium | MS | 3 | Bronze |
|
|
| 15. | 1996 | EC - 1996 - MWT - Beceshaba - Hungary | M8 | 1 | Gold |
|
|
| 16. | 1996 | EC - 1996 - MWT - Beceshaba - Hungary | M9 | 1 | Gold |
|
|
| 17. | 1996 | EC - 1996 - MWT - Beceshaba - Hungary | MS | 2 | Silver |
|
|
| 18. | 1997 | EC - 1997 - MWT - Stavanger - Norway | M8 | 3 | Bronze |
|
|
| 19. | 1997 | EC - 1997 - MWT - Stavanger - Norway | MS | 2 | Silver |
|
|
| 20. | 1999 | EC - 1999 - MWT-WC - Poznan - Poland | M9 | 1 | Gold |
|
|
| 21. | 1999 | EC - 1999 - MWT-WC - Poznan - Poland | MS | 2 | Silver |
|
|
| 22. | 2000 | EC - 2000 - MWT-WC - Bregenz - Austria | M8 | 3 | Bronze |
|
|
| 23. | 2000 | EC - 2000 - MWT-WC - Bregenz - Austria | MS | 1 | Gold |
|
|
| 24. | 2001 | EC - 2001 - MT-WC - Karlsbad - Czechia | MS | 3 | Bronze |
|
|
| 25. | 2002 | EC - 2002 - MWT-WC - Tampere - Finland | M9 | 1 | Gold |
|
|
| 26. | 2003 | EC - 2003 - MWT - Bialystok - Poland | M9 | 1 | Gold |
|
|
| 27. | 2004 | EC - 2004 - MWT - Praha - Czech Rep | M9 | 3 | Bronze |
|
|
| 28. | 2006 | EC - 2006 - MWWC - Brandenburg - Germany | M8 | 1 | Gold |
|
|
| 29. | 2006 | EC - 2006 - MWWC - Brandenburg - Germany | MS | 1 | Gold |
|
|
| 30. | 2007 | EC - 2007 - MWWC - Liberec - Czechia | M8 | 1 | Gold |
|
|
| 31. | 2009 | EC - 2009 - MWWC - Sankt Johann - Austria | MS | 3 | Bronze |
|
|
| Results and Upcoming Matches |
| Match | D | R | Date | Time | T | Match | ||||||
| Set-1 | 1 | 30.01.2010 | 21:00 | 13 | Ortmann, Oliver | |
7 | vs | 6 | |
Klatt, Jason | |
| Set-1 | W1 | 31.01.2010 | 21:00 | 14 | Ortmann, Oliver | |
6 | vs | 7 | |
Jambo, Fu | |
| Set-2 | L1 | 01.02.2010 | 21:00 | 7 | Obaid, Mohammed | |
4 | vs | 7 | |
Ortmann, Oliver | |
| Set-2 | L2 | 02.02.2010 | 21:00 | 14 | Ortmann, Oliver | |
7 | vs | 2 | |
Wille, Mario | |
| Set-1 | LQ | 03.02.2010 | 21:00 | 1 | Ortmann, Oliver | |
6 | vs | 5 | |
Putnik, Ivica | |
| Set-1 | SE-16 | 04.02.2010 | 21:00 | 9 | Chamat, Marcus | |
7 | vs | 5 | |
Ortmann, Oliver | |
| Set-1 | QF | 05.02.2010 | 21:00 | 13 | Chinahov, Ruslan | |
7 | vs | 5 | |
Ortmann, Oliver | |
| Set1 | W1 | 31.01.2010 | 19:30 | 13 | Ortmann, Oliver | |
8 | vs | 6 | |
Hewen, Li | |
| Historical Overview of all World Games & World Championships Matches for: | Ortmann, Oliver |
| 2008 - Edition: 1 - World Championships - Open - 10-Ball - Manila - Philippines |
| C | D | Nr | R | Date | Time | T | Match | ||||||
| M | 52 | 1 | 29.09.2008 | 21:00 | 1 | Soon, Lee Poh | |
5 | vs | 9 | |
Ortmann, Oliver | |
| M | 90 | WQ | 01.10.2008 | 11:00 | 2 | Haitao, Liu | |
3 | vs | 9 | |
Ortmann, Oliver | |
| M | 173 | SE-64 | 02.10.2008 | 15:00 | 10 | Ortmann, Oliver | |
6 | vs | 9 | |
Furuta, Kazuo | |
| 2008 - Edition: 4 - World Championships - Men - 8 Ball - Fujeirah - United Arab Emirates |
| C | D | Nr | R | Date | Time | T | Match | ||||||
| M | 29 | 1 | 19.4.2008 | 18:00 | 5 | Ortmann, Oliver | |
8 | vs | 0 | |
Edwards, Matt | |
| M | 47 | WQ | 21.4.2008 | 14:00 | 1 | Ortmann, Oliver | |
6 | vs | 8 | |
Babica, Radoslaw | |
| M | 80 | LQ | 21.4.2008 | 20:00 | 2 | Rota, Israel | |
1 | vs | 8 | |
Ortmann, Oliver | |
| M | 95 | SE-32 | 23.4.2008 | 17:00 | 1 | Wang, Hung Hsiang | |
10 | vs | 8 | |
Ortmann, Oliver | |
| Related News | ||
| No newsitems found related to Oliver Ortmann. |